Last | 1.393s |
---|---|
Change | -0.016 (-1.14%) |
Open | 0.000 |
Prev. Close | 1.409 |
Today's Range |
1.393
1.393
|
52wk Range |
1.309
1.647
|
Standard Deviation | -0.83 |
Weighted Alpha | -1.19 |
Name | Contract | Last | Change |
---|---|---|---|
Ethanol Futures | Cash | 1.445s | unch |
Ethanol Futures | Jan '20 | 1.322s | -0.016 |
Ethanol Futures | Feb '20 | 1.342s | -0.016 |
Ethanol Futures | Mar '20 | 1.362s | -0.016 |
Ethanol Futures | Apr '20 | 1.393s | -0.016 |
Ethanol Futures | May '20 | 1.393s | -0.016 |
Ethanol Futures | Jun '20 | 1.393s | -0.016 |
Ethanol Futures | Jul '20 | 1.393s | -0.016 |
Ethanol Futures | Aug '20 | 1.393s | -0.016 |
Ethanol Futures | Sep '20 | 1.393s | -0.016 |
Ethanol Futures | Oct '20 | 1.393s | -0.016 |
Ethanol Futures | Nov '20 | 1.393s | -0.016 |
Ethanol Futures | Dec '20 | 1.393s | -0.016 |
Ethanol Futures | Jan '21 | 1.389s | -0.016 |
Ethanol Futures | Feb '21 | 1.389s | -0.016 |
Ethanol Futures | Mar '21 | 1.389s | -0.016 |
Ethanol Futures | Apr '21 | 1.389s | -0.016 |
Ethanol Futures | May '21 | 1.389s | -0.016 |
Ethanol Futures | Jun '21 | 1.389s | -0.016 |
Ethanol Futures | Jul '21 | 1.389s | -0.016 |
Ethanol Futures | Aug '21 | 1.389s | -0.016 |
Ethanol Futures | Sep '21 | 1.389s | -0.016 |
Ethanol Futures | Oct '21 | 1.389s | -0.016 |
Ethanol Futures | Nov '21 | 1.389s | -0.016 |
Ethanol Futures | Dec '21 | 1.389s | -0.016 |
Ethanol Futures | Jan '22 | 1.389s | -0.016 |
Ethanol Futures | Feb '22 | 1.389s | -0.016 |
Ethanol Futures | Mar '22 | 1.389s | -0.016 |
Ethanol Futures | Apr '22 | 1.389s | -0.016 |
Ethanol Futures | May '22 | 1.389s | -0.016 |
Ethanol Futures | Jun '22 | 1.389s | -0.016 |
Ethanol Futures | Jul '22 | 1.389s | -0.016 |
Ethanol Futures | Aug '22 | 1.389s | -0.016 |
Ethanol Futures | Sep '22 | 1.389s | -0.016 |
Ethanol Futures | Oct '22 | 1.389s | -0.016 |
Ethanol Futures | Nov '22 | 1.389s | -0.016 |
Natural Gas +2.01% |
Gasoline RBOB +0.54% |
Crude Oil Brent (F) +0.50% |
ULSD NY Harbor +0.31% |
Crude Oil WTI +0.24% |
Ethanol Futures -1.20% |