Last | 386-0 |
---|---|
Change | +1-2 (+0.32%) |
Open | 385-0 |
Prev. Close | 384-6 |
Today's Range |
385-0
386-0
|
52wk Range |
383-6
436-2
|
Volume | 215 |
Avg Volume | 4,798 |
Name | Contract | Last | Change |
---|---|---|---|
Corn | Cash | 378-6s | -5-6 |
Corn | Dec '19 | 358-2 | +0-4 |
Corn | Mar '20 | 372-4 | +1-2 |
Corn | May '20 | 379-2 | +1-2 |
Corn | Jul '20 | 385-0 | +1-2 |
Corn | Sep '20 | 386-0 | +1-2 |
Corn | Dec '20 | 389-4 | +1-4 |
Corn | Mar '21 | 399-2 | +0-6 |
Corn | May '21 | 403-6s | -2-2 |
Corn | Jul '21 | 406-2s | -2-6 |
Corn | Sep '21 | 401-4s | -1-4 |
Corn | Dec '21 | 405-2 | +1-0 |
Corn | Jul '22 | 421-2s | -1-2 |
Corn | Dec '22 | 408-6s | -1-2 |
Soybean Oil +0.57% |
Corn +0.34% |
Oats +0.34% |
Hard Red Wheat +0.17% |
Soybean Meal +0.10% |
Spring Wheat +0.05% |
Soybean -0.03% |
Wheat -0.10% |
Rough Rice -0.12% |