Last | 406-2s |
---|---|
Change | -2-6 (-0.67%) |
Open | 409-0 |
Prev. Close | 409-0 |
Today's Range |
406-2
409-0
|
52wk Range |
406-2
442-0
|
Volume | 78 |
Avg Volume | 88 |
Name | Contract | Last | Change |
---|---|---|---|
Corn | Cash | 378-6s | -5-6 |
Corn | Dec '19 | 358-2 | +0-4 |
Corn | Mar '20 | 372-2 | +1-0 |
Corn | May '20 | 379-0 | +1-0 |
Corn | Jul '20 | 385-0 | +1-2 |
Corn | Sep '20 | 386-2 | +1-4 |
Corn | Dec '20 | 389-2 | +1-2 |
Corn | Mar '21 | 399-2 | +0-6 |
Corn | May '21 | 403-6s | -2-2 |
Corn | Jul '21 | 406-2s | -2-6 |
Corn | Sep '21 | 401-4s | -1-4 |
Corn | Dec '21 | 405-2 | +1-0 |
Corn | Jul '22 | 421-2s | -1-2 |
Corn | Dec '22 | 408-6s | -1-2 |
Soybean Oil +0.35% |
Oats +0.34% |
Corn +0.27% |
Hard Red Wheat +0.23% |
Spring Wheat +0.05% |
Wheat -0.05% |
Soybean Meal -0.10% |
Rough Rice -0.12% |
Soybean -0.28% |