Last | 1,504.5s |
---|---|
Change | +6.9 (+0.46%) |
Open | 0.0 |
Prev. Close | 1,497.6 |
Today's Range |
1,504.5
1,504.5
|
52wk Range |
1,324.7
1,590.6
|
Volume | 4 |
Avg Volume | 49 |
Name | Contract | Last | Change |
---|---|---|---|
Gold | Cash | 1,473.27 | -1.34 |
Gold | Dec '19 | 1,469.4s | +6.8 |
Gold | Jan '20 | 1,474.7 | +2.0 |
Gold | Feb '20 | 1,477.8 | +2.8 |
Gold | Apr '20 | 1,483.5 | +2.9 |
Gold | Jun '20 | 1,488.0 | +2.2 |
Gold | Aug '20 | 1,494.2 | +3.1 |
Gold | Oct '20 | 1,495.7s | +6.9 |
Gold | Dec '20 | 1,500.1s | +6.9 |
Gold | Feb '21 | 1,504.5s | +6.9 |
Gold | Apr '21 | 1,508.3s | +6.9 |
Gold | Jun '21 | 1,511.7s | +6.9 |
Gold | Aug '21 | 1,515.8s | +6.9 |
Gold | Oct '21 | 1,519.7s | +6.9 |
Gold | Dec '21 | 1,523.7s | +6.9 |
Gold | Jun '22 | 1,532.6s | +6.9 |
Gold | Dec '22 | 1,541.5s | +6.9 |
Gold | Jun '23 | 1,550.9s | +6.9 |
Gold | Dec '23 | 1,560.2s | +6.9 |
Gold | Jun '24 | 1,569.7s | +6.9 |
Gold | Dec '24 | 1,578.8s | +6.9 |
Gold | Jun '25 | 1,587.6s | +6.9 |
Palladium +0.48% |
Platinum +0.37% |
Silver +0.33% |
Gold +0.19% |
High Grade Copper +0.16% |